|
|
| |
| |
| | |
| Contents
| | Event
Results | Calendar
of Events | | Index,
2008, Oct-Dec | | Index,
2008, July-Sept |
| Index,
2008, Apr-Jun | | Index,
2008, Jan-Mar | | Index,
2007, Oct-Dec | | Index,
2007, July-Sept | | Index,
2007, Apr-Jun | Index,
2007, Jan-Mar | | Index,
2006, Oct-Dec | | Index,
2006, July-Sept | | Index,
2006, Apr-June | | Index,
2006, Jan-Mar | | Index,
2005, Oct-Dec | | Index,
2005, July-Sept | | Index,
2005, Apr-June | | Index,
2005, Jan-Mar | | Index,
2004, Oct-Dec | | Index,
2004, July-Sept | | Index,
2004, Apr-June | | Index,
2004, Jan-Mar | | Index,
2003, Oct-Dec | | Index,
2003, July-Sept | | Index,
2003, Apr-June | | Index,
2003, Jan-Mar | | Classified
Ads | | Archives,
2002 | | Links |
| About Us |
| |
| | | Rolex
Kentucky CCI****, April 27 - 30, 2006 |
| | |
|
This
is the Friday Picture for the Rolex Kentucky CCI**** Preview. 
This
oxer is close to the Head of The Lake and is likely to be the next fence after
the Head of The Lake complex. The oxer sits over a small stream that feeds the
water jump. The piles of mulch will be properly spread in order to decorate the
obstacle. Editor's
Note: Winsome Adante and Kim Severson do not have a Start Time for the Rolex Kentucky
CCI****. The assumption is that they have been excused from competing as they
are already qualified for the WEG in August. (Please see further comments by Kim
with the Saturday pictures.) | | | |
| | | |